St George Luxury Real Estate Market Report

or Create your own market report

Use this report to stay absolutely up to date with the latest sales in the city of St George. If you would like a property valuation, or if you have any questions, please don't hesitate to call us at: 435-590-3370. Thank you and we look forward to serving you!

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
Pioneer Rd N/A 0 478,724 $11,260,260 $23 291 days
3000 E 2450 S N/A 0 1 $8,200,000 Unknown 36 days
20 Kachina Vistas Circle 5 7 9,065 $6,950,000 $766.69 12 days
4943 N Long Sky Cir 4 5.5 6,100 $4,465,000 $731.97 64 days
Savoy Ln Unit 128 7 9 5,665 $3,999,000 $705.91 93 days
2753 E Granite Way 4 5 5,298 $3,989,000 $752.93 4 days
2793 E Granite Way 3 4 4,256 $3,700,000 $869.36 61 days
2015 S Pinnacle CIR 5 6 N/A $3,500,000 Unknown 54 days
2015 S Pinnacle Cir 5 6 6,090 $3,500,000 $574.71 56 days
7.37 Acres Donlee Dr N/A 0 3,210 $3,499,900 $1,090 5 days
2215 N Lone Rock Dr 5 5.5 5,863 $3,499,000 $596.79 73 days
2420 N Kiva Trail 5 4.5 4,641 $3,245,000 $699.20 1 day
5346 S Cyan 9 10 5,544 $3,200,000 $577.20 12 days
1502 W Top Rope Cir 6 6.5 7,222 $3,200,000 $443.09 15 days
217 S Crest Line Dr. 5 5 5,974 $3,100,000 $518.92 34 days
377 S 300 W N/A 0 N/A $2,800,000 Unknown 235 days
2160 N Chaco Trail 4 4.5 7,033 $2,799,000 $397.98 75 days
2682 W Shoshoni Trail 5 5.5 3,924 $2,795,000 $712.28 36 days
320 E 600 S N/A 0 10,050 $2,700,000 $268.66 31 days
Lot 1 Summit View 4 5.5 5,074 $2,500,000 $492.71 17 days
108 Lava Rock Circle 4 4.5 3,728 $2,499,999 $670.60 11 days
5343 S Pura Cir 6 6 4,359 $2,473,000 $567.33 37 days
8602 N Topaz CT 5 4 N/A $2,434,000 Unknown 80 days
8602 N Topaz Ct 5 4 5,819 $2,434,000 $418.28 81 days
Cresole Dr N/A 0 355,014 $2,350,000 $6.61 234 days
Average: 3.6 2.2 11,195 $697,265 $10,829 95 days
Viewing 1 - 25 of 890
Viewing 1 - 25 of 890
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5293 N Northgate Peaks DR 3 3 N/A $685,000 Unknown 169 days
211 N Stone Mountain DR 3 2 N/A $440,000 Unknown 47 days
Average: 3.0 2.5 0 $562,500 $0 108 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2