St George Luxury Real Estate Market Report

or Create your own market report

Use this report to stay absolutely up to date with the latest sales in the city of St George. If you would like a property valuation, or if you have any questions, please don't hesitate to call us at: 435-590-3370. Thank you and we look forward to serving you!

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3301 Deseret Dr N/A 0 43,000 $8,995,000 $209.19 33 days
2394 N Anasazi Trail 5 6.5 10,835 $8,500,000 $784.49 212 days
3905 S Quarry Ridge Dr 5 7 11,300 $7,250,000 $641.59 60 days
20 Kachina Vistas Circle 5 7 9,065 $6,950,000 $766.69 293 days
8766 N 1900 W 18 13 15,896 $5,600,000 $352.29 46 days
872 Sapphire Sky Ln 7 10 5,921 $4,600,000 $776.90 199 days
3260 E 2250 S 7 8.5 10,672 $4,499,900 $421.65 73 days
2031 N Lava Rock Cir Unit Lot 107 4 4.5 5,404 $4,250,000 $786.45 205 days
2752 E Siltstone Dr 4 3.5 4,609 $3,965,000 $860.27 6 days
2643 W Mesa Trails Way Unit Lot 106 4 4.5 4,748 $3,750,000 $789.81 205 days
2596 E Flint St 3 4 5,885 $3,554,600 $604.01 19 days
2643 N Chaco Trail 5 7 6,587 $3,500,000 $531.35 206 days
7.37 Acres Donlee Dr N/A 0 3,210 $3,499,900 $1,090 286 days
1539 Cliff Point Dr 5 6 7,634 $3,475,000 $455.20 110 days
2655 W Shoshoni Trail 4 4.5 4,088 $3,300,000 $807.24 220 days
2900 N Wapatki Trail 3 3.5 3,944 $3,275,000 $830.38 234 days
3763 Carribbean Cir 5 5.5 6,813 $3,000,000 $440.33 212 days
2420 N Kiva Trail 5 4.5 4,641 $2,995,000 $645.34 282 days
2628 W Mesa Trails Way 4 4 3,761 $2,950,000 $784.37 47 days
4061 S 2420 E 6 7.5 7,175 $2,900,000 $404.18 163 days
1091 N Bluff ST #1400 N/A N/A N/A $2,800,000 Unknown 90 days
1091 N Bluff St N/A 0 5,849 $2,800,000 $478.71 306 days
2307 S Crimson Cliffs Way 5 4.5 4,855 $2,690,000 $554.07 103 days
2164 Rustic Dr 6 6 3,962 $2,650,000 $668.85 43 days
1468 S Red Cliffs Temple Ln 5 5.5 5,927 $2,650,000 $447.11 52 days
Average: 3.7 2.3 9,184 $719,546 $257 108 days
Viewing 1 - 25 of 964
Viewing 1 - 25 of 964
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5816 S Cardinal Wing DR 4 3 N/A $735,000 Unknown 48 days
Average: 4.0 3.0 0 $735,000 $0 49 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1