Washington Luxury Real Estate Market Report

or Create your own market report

Use this report to stay absolutely up to date with the latest sales in the city of Washington. If you would like a property valuation, or if you have any questions, please don't hesitate to call us at: 435-590-3370. Thank you and we look forward to serving you!

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
405 E Nichols Peak Rd 4 6.5 9,388 $6,950,000 $740.31 234 days
356 N Westgate Hills Dr 5 5.5 6,530 $5,900,000 $903.52 13 days
41 N Westgate Hills DR 6 7 N/A $4,850,000 Unknown 76 days
41 N Westgate Hills Dr 6 7 6,804 $4,850,000 $712.82 76 days
2796 Leaf Ln 5 7 8,212 $3,900,000 $474.91 119 days
1021 W Churrea St 9 7 8,676 $3,795,000 $437.41 13 days
1021 W Churrea ST 9 7 N/A $3,795,000 Unknown 13 days
246 N Cliffside DR 6 7 N/A $3,500,000 Unknown 225 days
246 N Cliffside Dr 6 7 7,901 $3,500,000 $442.98 225 days
2881 S Leaf Ln 6 6.5 7,219 $3,350,000 $464.05 14 days
328 N Westgate Hills Dr 5 7.5 8,498 $3,295,000 $387.74 25 days
411 W Telegraph St N/A 0 5,244 $2,200,000 $419.53 350 days
696 E Queensridge Dr 6 6 5,961 $2,097,000 $351.79 16 days
1496 N Georgetown Dr 6 6.5 6,339 $2,065,000 $325.76 185 days
59 S Angels Landing Dr 4 5 4,485 $1,990,000 $443.70 64 days
399 E Sky View Dr 6 6.5 5,536 $1,899,900 $343.19 20 days
2886 S Carriage 6 4.5 5,207 $1,835,000 $352.41 44 days
S Washington Fields Rd N/A 0 970,952 $1,800,000 $1.85 42 days
3683 S Mckenzie Ln 4 4 2,766 $1,625,000 $587.49 146 days
854 S Country Way 4 3.5 3,434 $1,599,000 $465.64 133 days
854 S Country Way 4 4 N/A $1,599,000 Unknown 133 days
821 E Indian Springs Dr Dr 5 5 3,991 $1,575,000 $394.64 62 days
1387 E Dome Trail Rd. 4 3.5 5,297 $1,500,000 $283.18 61 days
555 E South Nichols Peak Dr N/A 0 3,228 $1,500,000 $464 526 days
258 W Blue Quartz Dr 5 3.5 4,218 $1,489,000 $353.01 42 days
Average: 3.7 2.4 10,397 $699,678 $251 99 days
Viewing 1 - 25 of 428
Viewing 1 - 25 of 428
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1876 N Mountain View DR 3 3 N/A $863,889 Unknown 83 days
1922 N Leora Drive 3 3 N/A $667,000 Unknown 77 days
Average: 3.0 3.0 0 $765,444 $0 80 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2